<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obeo Blog &#187; corporate_editor</title>
	<atom:link href="http://blog.Obeo.com/author/corporate_editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.Obeo.com</link>
	<description>Obeo Real Estate Marketing Solutions Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Got a camcorder and 72 hrs?</title>
		<link>http://blog.Obeo.com/2009/01/camcorder-72-hrs/</link>
		<comments>http://blog.Obeo.com/2009/01/camcorder-72-hrs/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 18:24:52 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[72 hrs]]></category>
		<category><![CDATA[HomeSite]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=499</guid>
		<description><![CDATA[It must be something in the water. Or maybe it&#8217;s just the fact they&#8217;re working in one of the most competitive real estate markets in North America. Whatever it is, it seems like Vancouver-based Realtors are really pushing the envelope when it comes to new media marketing (see Video isn&#8217;t just about listings). Kye Grace [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2009/01/camcorder-72-hrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Interview @ Realty Academy</title>
		<link>http://blog.Obeo.com/2009/01/ceo-interview-realty-academy/</link>
		<comments>http://blog.Obeo.com/2009/01/ceo-interview-realty-academy/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:56:55 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Glade Jones]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Realty Academy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=472</guid>
		<description><![CDATA[Obeo CEO, Glade Jones, was interviewed for Realty Academy and discusses tips on creating an engaging virtual tour. Here is a video clip of this interview that explains the philosophy of Obeo and how you can benefit from using Obeo’s products &#38; services…]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2009/01/ceo-interview-realty-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Events Impacting Real Estate for 2008</title>
		<link>http://blog.Obeo.com/2008/12/top-10-events-impacting-real-estate-2008/</link>
		<comments>http://blog.Obeo.com/2008/12/top-10-events-impacting-real-estate-2008/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:01:52 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Styledesigner]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=447</guid>
		<description><![CDATA[As part of the annual Swanepoel TRENDS Report that is published every year during the first week of February, the research team wraps their four month study of the real estate industry by announcing the top 10 Newsmakers, Events and Trendsetters for the year. The second list to be released is the top 10 events [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/12/top-10-events-impacting-real-estate-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Testimonial: Jason Shoaf</title>
		<link>http://blog.Obeo.com/2008/12/client-testimonial-jason-shoaf/</link>
		<comments>http://blog.Obeo.com/2008/12/client-testimonial-jason-shoaf/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:41:54 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=402</guid>
		<description><![CDATA[&#8220;When searching for a new virtual tour company, we came across Obeo at the NAR convention and began using them immediately. We have noticed an increase in sales as well as numerous compliments on our virtual tours. The StyleDesigner is also useful for higher end clients after they purchase a new home by allowing them [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/12/client-testimonial-jason-shoaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Video Interview @ NAR</title>
		<link>http://blog.Obeo.com/2008/12/ceo-interview-nar/</link>
		<comments>http://blog.Obeo.com/2008/12/ceo-interview-nar/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:31:18 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[From the Top]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=394</guid>
		<description><![CDATA[Obeo CEO, Glade Jones, was interviewed by Michael Krisa (That Interview Guy) at the National Association of Realtors convention in Orlando this month. Here is a video clip of this interview that explains the philosophy of Obeo and how you can benefit from using Obeo&#8217;s products &#38; services&#8230; Additional videos about Obeo&#8217;s philosophy can be [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/12/ceo-interview-nar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Testimonial: Richard Silver</title>
		<link>http://blog.Obeo.com/2008/12/video-testimonial-richard-silver/</link>
		<comments>http://blog.Obeo.com/2008/12/video-testimonial-richard-silver/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:43:08 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=391</guid>
		<description><![CDATA[Richard Silver ranks within the top percentile of real estate professionals in Canada today and he uses Obeo to market his listings.  Michael Krisa (That Interview Guy) caught up with Richard at the National Association of Realtors convention in Orlando and had Richard share some of his strategies on this video&#8230;]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/12/video-testimonial-richard-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates fall for third week in a row</title>
		<link>http://blog.Obeo.com/2008/11/mortgage-rates-fall-week-row/</link>
		<comments>http://blog.Obeo.com/2008/11/mortgage-rates-fall-week-row/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:21:55 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=388</guid>
		<description><![CDATA[Don’t let your buyers miss these low interest rates. Mortgage rates fell for the third week in a row, and the fourth time in five weeks, as the economy settled uncomfortably into its recession. The benchmark 30-year fixed-rate mortgage fell 6 basis points, to 6.33 percent, according to the Bankrate.com national survey of large lenders. [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/11/mortgage-rates-fall-week-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October existing home sales fall by 3.1 % but not for Las Vegas and Orange County buyers</title>
		<link>http://blog.Obeo.com/2008/11/october-existing-home-sales-fall-31-las-vegas-orange-county-buyers/</link>
		<comments>http://blog.Obeo.com/2008/11/october-existing-home-sales-fall-31-las-vegas-orange-county-buyers/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:26:52 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=396</guid>
		<description><![CDATA[&#8220;I don&#8217;t blame the buyers, they are acting rationally,&#8221; said Lawrence Yun, the trade group&#8217;s chief economist. The median sales price plunged 11.3 percent from a year ago to $183,000. That was the largest year-over-year drop on records going back to 1968, and the lowest median sales price since March 2004. Compared with last month, [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/11/october-existing-home-sales-fall-31-las-vegas-orange-county-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your HomeSite tours</title>
		<link>http://blog.Obeo.com/2008/11/share-homesite-tours/</link>
		<comments>http://blog.Obeo.com/2008/11/share-homesite-tours/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:04:38 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Tech Bytes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[HomeSite]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=314</guid>
		<description><![CDATA[A few weeks ago I wrote about how to embed your HomeSite virtual tours into your web page or blog page. Many people loved the idea, but admittedly the instructions were complicated and most people had questions about how to actually do it. So&#8230; we&#8217;ve added a new feature to the HomeSite Tools section that [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/11/share-homesite-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeSite Embed Demo for Blog Postings</title>
		<link>http://blog.Obeo.com/2008/10/homesite-embed-demo-blog/</link>
		<comments>http://blog.Obeo.com/2008/10/homesite-embed-demo-blog/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:25:30 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Tech Bytes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[HomeSite]]></category>
		<category><![CDATA[iframe]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=272</guid>
		<description><![CDATA[There are a few tricks to getting the Homesite embeded properly in a blog. The formatting requirements are much more stringent than in a normal webpage (especially if you cut and paste from the attached PDF file &#8212; you might need to paste the code first into a text editor (e.g. notepad) and remove the [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/10/homesite-embed-demo-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

