<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obeo Blog &#187; Industry News</title>
	<atom:link href="http://blog.Obeo.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.Obeo.com</link>
	<description>Obeo Real Estate Marketing Solutions Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>16 Tips on How to Prepare a Home for Real Estate Photography</title>
		<link>http://blog.Obeo.com/2012/02/15-tips-prepare-home-real-estate-photography/</link>
		<comments>http://blog.Obeo.com/2012/02/15-tips-prepare-home-real-estate-photography/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:09:21 +0000</pubDate>
		<dc:creator>marci.james</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Home Tour]]></category>
		<category><![CDATA[How to market real estate]]></category>
		<category><![CDATA[Marketing homes]]></category>
		<category><![CDATA[Obeo Links]]></category>
		<category><![CDATA[photography for real estate]]></category>
		<category><![CDATA[Property Staging]]></category>
		<category><![CDATA[real estate photograhy]]></category>
		<category><![CDATA[real estate photos]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://blog.Obeo.com/?p=3611</guid>
		<description><![CDATA[A very common question we hear at Obeo when a client calls to order Real Estate Photography, is “How should I prepare the home for the photo shoot”.  There are many things the Realtor and the homeowner can do to ensure their photos come out gorgeous! The photography will typically take no more than 1/2 [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2012/02/15-tips-prepare-home-real-estate-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obeo Fan of the Week  Lisa Sabelhaus</title>
		<link>http://blog.Obeo.com/2011/06/obeo-fan-week-lisa-sabelhaus/</link>
		<comments>http://blog.Obeo.com/2011/06/obeo-fan-week-lisa-sabelhaus/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:34:25 +0000</pubDate>
		<dc:creator>marci.james</dc:creator>
				<category><![CDATA[From the Top]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Fan of the Week]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=2211</guid>
		<description><![CDATA[Congratulations to Lisa Sabelhaus, Obeo’s Fan of the Week! Every week Obeo features one of our Facebook Fans, as the Fan of the Week. During the next week, the Fan of the Week will receive a 20% discount on everything they order from Obeo.  This includes, Homesites, Virtual Tours, Virtual Staging, Custom URLs, CDs and everything else we offer!  Lisa is very active on Obeo’s Fan Page, and we appreciate her very much!]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2011/06/obeo-fan-week-lisa-sabelhaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Obeo at REALTOR® QUEST 2011!</title>
		<link>http://blog.Obeo.com/2011/05/join-obeo-realtor-quest-2011/</link>
		<comments>http://blog.Obeo.com/2011/05/join-obeo-realtor-quest-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:07:48 +0000</pubDate>
		<dc:creator>marci.james</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Realtor Quest]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=1984</guid>
		<description><![CDATA[REALTOR® QUEST, Canada's largest REALTOR® Trade Show and Conference kicks off TODAY and runs through Thursday, May 5th! Now in it's seventh year, REALTOR® QUEST will attract up to 8,000 REALTORS®!  The event takes place at the Toronto Congress Centre, and admission to this terrific event is free to all TREB members!]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2011/05/join-obeo-realtor-quest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your Listings for Higher Prices with Professional DSLR Photos</title>
		<link>http://blog.Obeo.com/2011/01/sell-higher-prices-professional-photos/</link>
		<comments>http://blog.Obeo.com/2011/01/sell-higher-prices-professional-photos/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:07:10 +0000</pubDate>
		<dc:creator>marci.james</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Obeo Links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=1459</guid>
		<description><![CDATA[In a recent study done by Redfin Corporation, it was discovered that listings marketed with high end  DSLR photos sold for more money!  And were not talking a few measly bucks! According to the Wall Street Journal, the study showed that listings with DSLR photos gained any where from $1000 to $100,000 more at closing!  That's a lot of dough!  Given this information, it's pretty shocking that only 15% of luxury properties are marketed with DSLR photos.]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2011/01/sell-higher-prices-professional-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obeo Approved Supplier for EXIT Realty Corp International</title>
		<link>http://blog.Obeo.com/2010/06/obeo-approved-supplier-exit-realty-corp-international/</link>
		<comments>http://blog.Obeo.com/2010/06/obeo-approved-supplier-exit-realty-corp-international/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:33:49 +0000</pubDate>
		<dc:creator>marci.james</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Exit Realty]]></category>
		<category><![CDATA[HomeSite]]></category>
		<category><![CDATA[Obeo Links]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=622</guid>
		<description><![CDATA[Obeo, is pleased to announce we have been chosen to be part of EXIT Realty’s selective group of official Approved Supplier companies.

EXIT Associates throughout North America will gain access to Obeo’s industry leading professional photographer network, customizable visual and interactive online marketing tools along with syndicated listing exposure. Obeo solutions provide an array of features to enhance their homebuyers and sellers experience.]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2010/06/obeo-approved-supplier-exit-realty-corp-international/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar: Poke, Buzz, Invite and Tweet – Social Networking that Pays</title>
		<link>http://blog.Obeo.com/2009/08/webinar-social-networking-pays/</link>
		<comments>http://blog.Obeo.com/2009/08/webinar-social-networking-pays/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:38:39 +0000</pubDate>
		<dc:creator>Andy Evans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Verl Workman]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=544</guid>
		<description><![CDATA[Viral eMarketing tools like blogging, social networking, podcasting and YouTube are the latest rage, but do they get results? Don&#8217;t miss this session where Verl Workman explores what&#8217;s working, what&#8217;s a waste of time, and how to position yourself in the best light possible on the Web. Verl talks about social networking in-depth, building your [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2009/08/webinar-social-networking-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a camcorder and 72 hrs?</title>
		<link>http://blog.Obeo.com/2009/01/camcorder-72-hrs/</link>
		<comments>http://blog.Obeo.com/2009/01/camcorder-72-hrs/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 18:24:52 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[72 hrs]]></category>
		<category><![CDATA[HomeSite]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=499</guid>
		<description><![CDATA[It must be something in the water. Or maybe it&#8217;s just the fact they&#8217;re working in one of the most competitive real estate markets in North America. Whatever it is, it seems like Vancouver-based Realtors are really pushing the envelope when it comes to new media marketing (see Video isn&#8217;t just about listings). Kye Grace [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2009/01/camcorder-72-hrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Events Impacting Real Estate for 2008</title>
		<link>http://blog.Obeo.com/2008/12/top-10-events-impacting-real-estate-2008/</link>
		<comments>http://blog.Obeo.com/2008/12/top-10-events-impacting-real-estate-2008/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:01:52 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Styledesigner]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=447</guid>
		<description><![CDATA[As part of the annual Swanepoel TRENDS Report that is published every year during the first week of February, the research team wraps their four month study of the real estate industry by announcing the top 10 Newsmakers, Events and Trendsetters for the year. The second list to be released is the top 10 events [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/12/top-10-events-impacting-real-estate-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates fall for third week in a row</title>
		<link>http://blog.Obeo.com/2008/11/mortgage-rates-fall-week-row/</link>
		<comments>http://blog.Obeo.com/2008/11/mortgage-rates-fall-week-row/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:21:55 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=388</guid>
		<description><![CDATA[Don’t let your buyers miss these low interest rates. Mortgage rates fell for the third week in a row, and the fourth time in five weeks, as the economy settled uncomfortably into its recession. The benchmark 30-year fixed-rate mortgage fell 6 basis points, to 6.33 percent, according to the Bankrate.com national survey of large lenders. [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/11/mortgage-rates-fall-week-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October existing home sales fall by 3.1 % but not for Las Vegas and Orange County buyers</title>
		<link>http://blog.Obeo.com/2008/11/october-existing-home-sales-fall-31-las-vegas-orange-county-buyers/</link>
		<comments>http://blog.Obeo.com/2008/11/october-existing-home-sales-fall-31-las-vegas-orange-county-buyers/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:26:52 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=396</guid>
		<description><![CDATA[&#8220;I don&#8217;t blame the buyers, they are acting rationally,&#8221; said Lawrence Yun, the trade group&#8217;s chief economist. The median sales price plunged 11.3 percent from a year ago to $183,000. That was the largest year-over-year drop on records going back to 1968, and the lowest median sales price since March 2004. Compared with last month, [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/11/october-existing-home-sales-fall-31-las-vegas-orange-county-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

