<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obeo Blog &#187; Top 10</title>
	<atom:link href="http://blog.Obeo.com/tag/top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.Obeo.com</link>
	<description>Obeo Real Estate Marketing Solutions Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 10 Events Impacting Real Estate for 2008</title>
		<link>http://blog.Obeo.com/2008/12/top-10-events-impacting-real-estate-2008/</link>
		<comments>http://blog.Obeo.com/2008/12/top-10-events-impacting-real-estate-2008/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:01:52 +0000</pubDate>
		<dc:creator>corporate_editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Styledesigner]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.obeosphere.com/?p=447</guid>
		<description><![CDATA[As part of the annual Swanepoel TRENDS Report that is published every year during the first week of February, the research team wraps their four month study of the real estate industry by announcing the top 10 Newsmakers, Events and Trendsetters for the year. The second list to be released is the top 10 events [...]]]></description>
		<wfw:commentRss>http://blog.Obeo.com/2008/12/top-10-events-impacting-real-estate-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

